

1 / 5
June
Villas in June
From
AED 3.2M
| Milestone | To Be Paid | Date |
|---|---|---|
| Down Payment | 12% | – |
| 1st Installment | 10% | Dec 2021 |
| 2nd Installment | 10% | Jun 2022 |
| 3rd Installment | 10% | Dec 2022 |
| 4th Installment | 10% | Jun 2023 |
| 5th Installment | 10% | Dec 2023 |
| 6th Installment | 10% | Jun 2024 |
| 7th Installment | 5% | Feb 2026 |
| 8th Installment | 5% | Oct 2026 |
| 9th Installment | 5% | Jun 2027 |
| On Handover | 13% | Jun 2025 |

Learn more about
June