

1 / 6
Villas
AED 4.6M
Launch Price
13%
Completed
Q2 2028
Handover
Vitalon
Villas in Vitalon
From
AED 4.6M
| Milestone | To Be Paid | Date |
|---|---|---|
| Down Payment | 5% | – |
| 1st Installment | 5% | May 2024 |
| 2nd Installment | 10% | Nov 2024 |
| 3rd Installment | 15% | May 2025 |
| 4th Installment | 5% | Mar 2026 |
| 5th Installment | 15% | Nov 2026 |
| 6th Installment | 15% | Jul 2027 |
| On Handover | 30% | May 2028 |

Learn more about
Vitalon