

1 / 8
Casa Altia
Apartments in Casa Altia
From
AED 1.8M
| Milestone | To Be Paid | Date |
|---|---|---|
| Down Payment | 20% | – |
| 1st Installment | 5% | Apr 2026 |
| 2nd Installment | 5% | Jul 2026 |
| 3rd Installment | 5% | Oct 2026 |
| 4th Installment | 5% | Jan 2027 |
| 5th Installment | 5% | Apr 2027 |
| 6th Installment | 5% | Jul 2027 |
| 7th Installment | 5% | Oct 2027 |
| 8th Installment | 5% | Jan 2028 |
| On Handover | 40% | – |

Learn more about
Casa Altia