

1 / 3
Ascot Residences
Apartments in Ascot Residences
From
AED 620K
| Milestone | To Be Paid | Date |
|---|---|---|
| Down Payment | 10% | Dec 2022 |
| 1st Installment | 10% | Feb 2023 |
| 2nd Installment | 5% | Apr 2023 |
| 3rd Installment | 5% | Aug 2023 |
| 4th Installment | 10% | Feb 2024 |
| 5th Installment | 10% | Aug 2024 |
| 6th Installment | 10% | Jun 2025 |
| 7th Installment | 10% | Dec 2025 |
| 8th Installment | 10% | Jun 2026 |
| 9th Installment | 10% | Dec 2026 |
| On Handover | 10% | Dec 2024 |

Learn more about
Ascot Residences