

1 / 15
Apartments
AED 1.45M
Launch Price
26%
Completed
Q3 2027
Handover
Naya at District One
Apartments in Naya at District One
From
AED 1.45M
| Milestone | To Be Paid | Completion |
|---|---|---|
| Down Payment | 10% | |
| 1st Installment | 5% | 20% |
| 2nd Installment | 5% | 30% |
| 3rd Installment | 10% | 40% |
| 4th Installment | 10% | 50% |
| 5th Installment | 10% | 60% |
| On Handover | 50% | 100% |


Learn more about
Naya at District One