

1 / 14
Apartments & Penthouses
AED 2.73M
Launch Price
26%
Completed
Q4 2026
Handover
Central Park Plaza Tower A
Apartments & Penthouses in Central Park Plaza Tower A
From
AED 2.73M
From
AED 31.72M
| Milestone | To Be Paid | Date |
|---|---|---|
| Down Payment | 20% | – |
| 1st Installment | 10% | Mar 2024 |
| 2nd Installment | 10% | Sep 2024 |
| 3rd Installment | 10% | Mar 2025 |
| 4th Installment | 10% | Sep 2025 |
| 5th Installment | 10% | Mar 2026 |
| On Handover | 30% | Jul 2027 |

Learn more about
Central Park Plaza Tower A